Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
181 | 13 | 7 | 7 | 1 | 10 | 1 | 570 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
248 | 20 | 3 | 12 | 3 | 3 | 2 | 2054 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
70 | 5 | 2 | 1 | 0 | 6 | 0 | 1286 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
194 | 1 | 0 | 39 | 1 | 2 | 7 | 1640 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
294 | 24 | 2 | 1 | 0 | 0 | 18 | 391 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
217 | 14 | 28 | 40 | 8 | 1 | 10 | 1722 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
146 | 13 | 5 | 3 | 0 | 0 | 5 | 820 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
96 | 10 | 1 | 2 | 0 | 0 | 0 | 145 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
46 | 3 | 0 | 4 | 0 | 0 | 1 | 509 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
12 | 0 | 0 | 2 | 0 | 0 | 0 | 119 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
71 | 6 | 1 | 3 | 2 | 0 | 2 | 373 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
206 | 7 | 14 | 1 | 141 | 11 | 9 | 1 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
182 | 7 | 4 | 19 | 2 | 2 | 13 | 450 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
149 | 1 | 1 | 13 | 0 | 0 | 6 | 592 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
189 | 15 | 7 | 1 | 0 | 0 | 13 | 947 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
166 | 8 | 4 | 16 | 1 | 1 | 8 | 140 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
122 | 12 | 5 | 1 | 0 | 0 | 2 | 53 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
154 | 14 | 5 | 8 | 1 | 0 | 6 | 464 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
217 | 12 | 6 | 14 | 0 | 0 | 11 | 310 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
372 | 39 | 10 | 3 | 0 | 0 | 2 | 91 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
155 | 8 | 4 | 18 | 1 | 1 | 4 | 83 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
125 | 7 | 1 | 2 | 0 | 15 | 0 | 327 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
152 | 9 | 1 | 7 | 0 | 0 | 12 | 0 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
216 | 8 | 2 | 29 | 0 | 0 | 8 | 631 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
146 | 11 | 1 | 3 | 3 | 0 | 8 | 13 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
229 | 25 | 3 | 0 | 0 | 0 | 0 | 922 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
58 | 2 | 1 | 5 | 0 | 0 | 5 | 76 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
181 | 19 | 3 | 2 | 0 | 0 | 1 | 460 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
73 | 1 | 6 | 1 | 0 | 0 | 5 | 0 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
56 | 3 | 0 | 5 | 0 | 1 | 2 | 717 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
164 | 11 | 1 | 16 | 0 | 0 | 2 | 0 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
44 | 2 | 0 | 5 | 1 | 1 | 2 | 826 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
215 | 6 | 3 | 32 | 0 | 1 | 7 | 1462 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
218 | 6 | 3 | 32 | 0 | 1 | 9 | 1629 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
183 | 4 | 1 | 31 | 1 | 1 | 6 | 1591 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
204 | 5 | 2 | 33 | 1 | 1 | 7 | 1551 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
244 | 8 | 4 | 33 | 0 | 1 | 10 | 1748 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
197 | 5 | 2 | 30 | 0 | 1 | 8 | 1681 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
261 | 12 | 4 | 31 | 0 | 1 | 8 | 1669 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
225 | 7 | 3 | 33 | 0 | 1 | 8 | 1537 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
242 | 9 | 3 | 32 | 0 | 1 | 9 | 1514 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
202 | 5 | 2 | 31 | 0 | 1 | 8 | 1723 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
226 | 4 | 1 | 40 | 0 | 1 | 7 | 1748 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
224 | 4 | 1 | 40 | 0 | 1 | 7 | 1746 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
232 | 5 | 2 | 38 | 0 | 1 | 8 | 1743 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
298 | 23 | 15 | 23 | 18 | 0 | 4 | 90 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
276 | 12 | 5 | 36 | 6 | 1 | 6 | 1315 |
Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
---|---|---|---|---|---|---|---|
121 | 0 | 0 | 0 | 29 | 1 | 0 | 2 |
www.yoursociety.ro
SOBRANIE (Black-7 mg, Cocktail-5 mg, White-5 mg)
SOBRANIE COLLECTION (Red-7 mg, Blacks-6 mg, Lumia-4 mg, Golds-3 mg, Whites-1 mg)
SOBRANIE REDEFINED (Red-8 mg, Black-6 mg, Blue-5 mg, Chrome-4 mg, White-1 mg)
SOBRANIE SUPER S (Black-6 mg, Pink-3 mg, White-1 mg)
SOBRANIE SUPER S CHRISTMAS-6 mg
SOBRANIE KS BLACK-7 mg
CAMEL YELLOW-10 mg
www.yourfreedom.ro
WINSTON NOVA (blue longs-8 mg, gold-4 mg)
WINSTON (plus red-10 mg, xspression- 6 mg)
WINSTON SUPER LINE BLUE-5 mg
WINSTON SELECTION (Night-9 mg, Sunrise-7 mg, Sunset-7 mg)
WINSTON XSPRESSION SUPER LINE-5 mg
WINSTON (caster-7 mg, caster super line-7 mg)
WINSTON BLUE LONGS-6 mg
*maximum price according to the law