

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 248 | 20 | 3 | 12 | 3 | 3 | 2 | 2054 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 136 | 8 | 4 | 9 | 0 | 6 | 1 | 723 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 114 | 8 | 4 | 8 | 5 | 4/th> | 1 | 401 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 251 | 13 | 6 | 19 | 3 | 15 | 1 | 3016 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 41 | 3 | 0 | 2 | 0 | 0 | 1 | 154 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 325 | 27 | 10 | 4 | 1 | 16 | 0 | 187 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 194 | 1 | 0 | 39 | 1 | 2 | 7 | 1640 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 135 | 11 | 1 | 2 | 1 | 8 | 0 | 552 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 268 | 25 | 16 | 6 | 4 | 7 | 1 | 648 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 147 | 7 | 2 | 15 | 1 | 4 | 1 | 802 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 231 | 15 | 2 | 5 | 3 | 18 | 0 | 956 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 104 | 8 | 1 | 6 | 0 | 2 | 0 | 594 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 365 | 25 | 3 | 2 | 2 | 32 | 0 | 1254 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 111 | 4 | 0 | 17 | 2 | 3 | 1 | 571 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 105 | 5 | 1 | 12 | 1 | 4 | 1 | 411 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 125 | 10 | 3 | 8 | 5 | 3 | 1 | 856 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 100 | 2 | 0 | 8 | 0 | 13 | 0 | 515 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 149 | 1 | 1 | 13 | 0 | 0 | 6 | 592 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 160 | 10 | 2 | 8 | 0 | 9 | 1 | 506 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 166 | 8 | 4 | 16 | 1 | 1 | 8 | 140 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 206 | 7 | 14 | 1 | 141 | 11 | 9 | 1 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 183 | 7 | 4 | 17 | 1 | 12 | 0 | 305 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 213 | 7 | 1 | 24 | 1 | 14 | 1 | 383 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 275 | 21 | 12 | 13 | 3 | 6 | 1 | 689 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 158 | 6 | 3 | 23 | 2 | 3 | 1 | 158 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 56 | 5 | 1 | 3 | 0 | 0 | 0 | 145 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 101 | 8 | 3 | 7 | 0 | 2 | 0 | 267 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 216 | 8 | 2 | 29 | 0 | 0 | 8 | 631 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 130 | 8 | 1 | 7 | 0 | 7 | 0 | 353 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 157 | 8 | 2 | 7 | 1 | 15 | 0 | 49 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 407 | 36 | 16 | 12 | 5 | 8 | 0 | 365 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 200 | 14 | 5 | 4 | 0 | 15 | 0 | 199 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 125 | 17 | 1 | 2 | 0 | 0 | 15 | 327 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 121 | 6 | 1 | 10 | 0 | 7 | 0 | 206 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 82 | 3 | 0 | 3 | 2 | 11 | 1 | 95 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 73 | 1 | 6 | 1 | 0 | 0 | 5 | 0 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 56 | 3 | 0 | 5 | 0 | 1 | 2 | 717 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 184 | 14 | 2 | 13 | 0 | 2 | 0 | 532 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 77 | 17 | 0 | 17 | 0 | 0 | 2 | 717 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 36 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 44 | 2 | 0 | 5 | 1 | 1 | 2 | 826 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 215 | 6 | 3 | 32 | 0 | 1 | 7 | 1462 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 218 | 6 | 3 | 32 | 0 | 1 | 9 | 1629 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 183 | 4 | 1 | 31 | 1 | 1 | 6 | 1591 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 174 | 4 | 1 | 30 | 1 | 5 | 1 | 1340 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 244 | 8 | 4 | 33 | 0 | 1 | 10 | 1748 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 214 | 6 | 2 | 32 | 1 | 7 | 1 | 1597 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 197 | 5 | 2 | 30 | 0 | 1 | 8 | 1681 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 261 | 12 | 4 | 31 | 0 | 1 | 8 | 1669 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 231 | 7 | 3 | 32 | 1 | 10 | 1 | 1997 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Protein(g) | Fiber(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 188 | 3 | 1 | 33 | 0 | 6 | 1 | 1452 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 242 | 9 | 3 | 32 | 0 | 1 | 9 | 1514 |
| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 202 | 5 | 2 | 31 | 0 | 1 | 8 | 1723 |


| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 226 | 4 | 1 | 40 | 0 | 1 | 7 | 1748 |


| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 224 | 4 | 1 | 40 | 0 | 1 | 7 | 1746 |


| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 232 | 5 | 2 | 38 | 0 | 1 | 8 | 1743 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 298 | 23 | 15 | 23 | 18 | 0 | 4 | 90 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 276 | 12 | 5 | 36 | 6 | 6 | 1 | 1315 |

| Val.En./kcal | Fat(g) | Saturated Fatty Acids(g) | Carbohydrates (g) | Sugars(g) | Fiber(g) | Protein(g) | Salt(mg) |
|---|---|---|---|---|---|---|---|
| 214 | 13 | 8 | 19 | 16 | 0 | 5 | 671 |











TIGARS *
SOBRANIE (Black -7 mg, Legacy - 5 mg, Cocktail - 3 mg)
SOBRANIE Redefined (Red - 9mg, Black - 8mg, Blue - 6mg, Chrome -4 mg)
SOBRANIE Collection (Black - 7 mg, Royal - 6 mg, Blue - 6 mg, Green - 4 mg, Gold - 3 mg)
SOBRANIE Super S (Purple - 7 mg, Black - 6 mg, Emerald - 5 mg, Amber - 4 mg, Pink - 3 mg, White - 1 mg)
SOBRANIE KS Black - 7mg
CAMEL Caster - 7mg
WINSTON Concept (Black - 10mg, XSpression - 7mg)
WINSTON Selection (Sunrise - 7mg)
WINSTON Super Line (Black - 7mg, Blue - 5mg)
*maximum price according to the law
Heated tobacco products
Dispozitiv Ploom Aura Jet Black, Ploom Aura Rose Gold
Ploom Aura Lunar Silver, Ploom Aura Navy Blue
Sobranie Sticks heated tobacco refills
Tobacco profile
(Bronze, Burgundy, Tan, Amber, Gold, Silver)
Sensory profile
(Velvet, Marine, Green, Azure, Teal)
Nicotine-containing, flavored refills, tobacco-free:
Fruity Profile
LYO ZESTY PEAR
LYO WINTER APPLE
LYO WILD BERRY
Menthol Profile
LYO ARCTIC MINT