Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
248 | 20 | 3 | 12 | 3 | 3 | 2 | 2054 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
138 | 6 | 9 | 0 | 0 | 9 | 4 | 830 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
133 | 8 | 4 | 8 | 0 | 6 | 7 | 477 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
165 | 10 | 16 | 0 | 1620 | 1 | 5 | 0 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
41 | 3 | 0 | 2 | 0 | 0 | 1 | 154 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
402 | 30 | 20 | 0 | 0 | 0 | 32 | 1600 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
194 | 1 | 0 | 39 | 1 | 2 | 7 | 1640 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
96 | 10 | 1 | 2 | 0 | 0 | 0 | 145 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
70 | 6 | 1 | 2 | 0 | 1 | 1 | 436 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
279 | 19 | 11 | 21 | 5 | 7 | 1 | 1011 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
173 | 11 | 2 | 3 | 0 | 15 | 0 | 761 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
154 | 6 | 14 | 0 | 464 | 5 | 8 | 1 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
101 | 9 | 2 | 4 | 2 | 2 | 1 | 132 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
149 | 1 | 1 | 13 | 0 | 0 | 6 | 592 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
166 | 8 | 4 | 16 | 1 | 1 | 8 | 140 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
206 | 7 | 14 | 1 | 141 | 11 | 9 | 1 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
210 | 10 | 5 | 18 | 1 | 11 | 1 | 395 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
46 | 4 | 2 | 1 | 1 | 2 | 0 | 82 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
217 | 12 | 6 | 14 | 0 | 11 | 0 | 310 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
230 | 14 | 7 | 22 | 1 | 5 | 1 | 197 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
65 | 3 | 5 | 0 | 145 | 3 | 3 | 2 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
125 | 7 | 1 | 2 | 0 | 15 | 0 | 327 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
152 | 9 | 1 | 7 | 0 | 0 | 12 | 0 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
101 | 8 | 3 | 7 | 0 | 2 | 0 | 267 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
216 | 8 | 2 | 29 | 0 | 0 | 8 | 631 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
97 | 3 | 0 | 5 | 0 | 14 | 0 | 46 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
129 | 6 | 1 | 6 | 1 | 13 | 0 | 449 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
122 | 6 | 1 | 9 | 0 | 8 | 0 | 215 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
174 | 12 | 6 | 11 | 3 | 5 | 0 | 158 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
73 | 1 | 6 | 1 | 0 | 0 | 5 | 0 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
56 | 3 | 0 | 5 | 0 | 1 | 2 | 717 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
183 | 13 | 2 | 16 | 0 | 2 | 0 | 473 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
77 | 17 | 0 | 17 | 0 | 0 | 2 | 717 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
36 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
44 | 2 | 0 | 5 | 1 | 1 | 2 | 826 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
215 | 6 | 3 | 32 | 0 | 1 | 7 | 1462 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
218 | 6 | 3 | 32 | 0 | 1 | 9 | 1629 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
183 | 4 | 1 | 31 | 1 | 1 | 6 | 1591 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
204 | 5 | 2 | 33 | 1 | 1 | 7 | 1551 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
244 | 8 | 4 | 33 | 0 | 1 | 10 | 1748 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
197 | 5 | 2 | 30 | 0 | 1 | 8 | 1681 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
261 | 12 | 4 | 31 | 0 | 1 | 8 | 1669 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | < th>Sare(mg)|
---|---|---|---|---|---|---|---|
187 | 5 | 2 | 29 | 0 | 6 | 1 | 1391 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
188 | 3 | 1 | 33 | 0 | 6 | 1 | 1452 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
242 | 9 | 3 | 32 | 0 | 1 | 9 | 1514 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
202 | 5 | 2 | 31 | 0 | 1 | 8 | 1723 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
226 | 4 | 1 | 40 | 0 | 1 | 7 | 1748 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
224 | 4 | 1 | 40 | 0 | 1 | 7 | 1746 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
232 | 5 | 2 | 38 | 0 | 1 | 8 | 1743 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
298 | 23 | 15 | 23 | 18 | 0 | 4 | 90 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
276 | 12 | 5 | 36 | 6 | 1 | 6 | 1315 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
214 | 13 | 8 | 19 | 16 | 0 | 5 | 671 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Fibre(g) | Proteine(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
1022 | 64 | 37 | 96 | 81 | 0 | 12 | 5394 |
Val.En./kcal | Grăsimi(g) | Acizi grași saturați(g) | Glucide(g) | Zaharuri(g) | Proteine(g) | Fibre(g) | Sare(mg) |
---|---|---|---|---|---|---|---|
380 | 6 | 1 | 45 | 25 | 6 | 0 | 629 |
TIGARETE *
SOBRANIE (Black-7 mg, Cocktail-5 mg)
SOBRANIE Collection (Black-7 mg, Blue-6mg, Green-4mg, Golds-3 mg)
SOBRANIE Redefined (Red- 8mg, Black-7 mg, Blue-6 mg, Chrome-4 mg)
SOBRANIE Super S (Black-6 mg, Pink-3 mg, White-1 mg)
SOBRANIE KS Black (7 mg)
CAMEL Caster-7mg
WINSTON (Black - 10 mg, XSpression- 7 mg)
WINSTON Super Line (Black - 7mg , Blue - 5mg)
WINSTON Selection (Sunrise-7 mg)
Produse cu tutun de incalzit
Dispozitiv Ploom X (Black, Silver, Champagne Gold, Slate Grey, Navy Blue)
Pachet Sobranie Sticks (Bronze, Tan, Gold, Silver, Teal , Garnet, Yellow)